2 Leg Bridle Wire Rope Sling
The central eye is made from a strong and durable material designed to prevent the sling from coming undone. ย้ถนลฎภษ offers a wide variety of 2-leg bridle wire rope slings in various sizes and materials to meet the application's specific needs. Our 2-leg bridle wire rope slings are made from high-quality materials and are designed to withstand the rigors of everyday use. Order your 2-leg bridle wire rope slings from ย้ถนลฎภษ today.
HH-202-TTS
Wire Rope Diameter (inches) | EIPS Capacities In Tons Angle With Horizontal |
Recommended Master Link | Recomm.Shackle Size |
Recomm. Eye Hooks | Minimum Sling Length | ||||
---|---|---|---|---|---|---|---|---|---|
60 Deg | 45 Deg | 30 Deg | Dia. | Width. | Length | (Inches) | |||
1/4โ | 1.1 | 0.91 | 0.65 | 1/2โ | 2.5โ | 5โ | 3/8โ | 3/4 ton | 1โ3โ |
3/8โ | 2.5 | 2.0 | 1.4 | 5/8โ | 3โ | 6โ | 1/2โ | 1.5 ton | 1โ8โ |
1/2โ | 4.4 | 3.6 | 2.5 | 3/4โ | 2.75โ | 5.5โ | 5/8โ | 3 ton | 2โ0โ |
5/8โ | 6.8 | 5.5 | 3.9 | 1โ | 3.5โ | 7โ | 3/4โ | 5 ton | 2โ4โ |
3/4โ | 9.7 | 7.9 | 5.6 | 1โ | 3.5โ | 7โ | 7/8โ | 7 ton | 2โ9โ |
7/8โ | 13 | 11 | 7.6 | 1-1/4โ | 4.3โ | 8.75โ | 1โ | 7.5 ton | 3โ3โ |
1โ | 17 | 14 | 9.8 | 1-1/2โ | 5.25โ | 11.5โ | 1-1/8โ | 10 ton | 3โ6โ |
1-1/8โ | 21 | 17 | 12 | 1-1/2โ | 5.25โ | 11.5โ | 1-1/4โ | 15 ton | 4โ0โ |
1-1/4โ | 26 | 21 | 15 | 1-3/4โ | 6โ | 12โ | 1-3/8โ | 15 ton | 4โ6โ |
1-3/8โ | 31 | 25 | 18 | 2โ | 7โ | 14โ | 1-1/2โ | 20 ton | 5โ0โ |
1-1/2โ | 37 | 30 | 21 | 2โ | 7โ | 14โ | 1-3/4โ | 22 ton | 5โ6โ |
1-3/4โ | 49 | 40 | 28 | 2-1/4โ | 8โ | 16โ | 2โ | 30 ton | 6โ6โ |
2โ | 63 | 52 | 37 | 2-1/2โ | 8โ | 16โ | 2-1/2โ | 37 ton | 8โ0โ |
2 -1/4โ | 77 | 63 | 44 | 2-3/4โ | 9โ | 16โ | 2-1/2โ | โ | 8โ9โ |
WHEN USING IN BASKET OR CHOKER CONFIGURATION, TAKE LIFTING ANGLES INTO CONSIDERATION. TO OBTAIN FULL RATED CAPACITY, THE PIN THAT THE EYE OF THE SLING PASSES OVER MUST BE A MINIMUM OF 4 TIMES THE DIAMETER OF THE COMPONENT WIRE ROPE.
All slings are proof-tested to 2 times working load limit. Design factor is 5:1