

Eye & Eye Wire Rope Slings
Eye & Eye Slings are available in various sizes and materials to meet the application's specific needs. Eye & Eye Slings are made from high-quality materials and are designed to withstand the rigors of everyday use.
When selecting an Eye & Eye Sling, it is crucial to consider the following factors:
- The weight of the load to be lifted.
- The type of material to be lifted
- The environment in which the sling will be used
- The required lifting capacity
- Eye & Eye Slings should be inspected regularly for signs of wear and tear. Slings that are damaged should be removed from service immediately.
HH-105-EE
Wire Rope Dia.(inches) | Rated Capacities in Short Tons | Standard Eye Dimensions | Heavy Duty Thimble Eye Dimensions | Minimum Sling Length | ||||
---|---|---|---|---|---|---|---|---|
Vertical Hitch | Choker Hitch | Vertical Basket Hitch | ฐยโ | ณขโ | ฐยโ | ณขโ | ||
1/4โ | 0.65 | 0.48 | 1.3 | 2โ | 4โ | 7/8โ | 1-5/8โ | 1โ6โ |
5/16โ | 1 | 0.74 | 2 | 2-1/2โ | 5โ | 1-1/16โ | 1-7/8โ | 1โ9โ |
3/8โ | 1.4 | 1.1 | 2.9 | 3โ | 6โ | 1-1/8โ | 2-1/8โ | 2 |
1/2โ | 2.5 | 1.9 | 5.1 | 4โ | 8โ | 1-1/2โ | 2-3/4โ | 2โ6โ |
9/16โ | 3.2 | 2.4 | 6.4 | 4-1/2โ | 9โ | 1-1/2โ | 2-3/4โ | 2โ9โ |
5/8โ | 3.9 | 2.9 | 7.8 | 5โ | 10โ | 1-3/4โ | 3-1/4โ | 3 |
3/4โ | 5.6 | 4.1 | 11 | 6โ | 12โ | 2โ | 3-3/4โ | 3โ6โ |
7/8โ | 7.6 | 5.6 | 15 | 7โ | 14โ | 2-1/4โ | 4-1/4โ | 4 |
1โ | 9.8 | 7.2 | 20 | 8โ | 16โ | 2-1/2โ | 4-1/2โ | 4โ6โ |
1-1/8โ | 12 | 9.1 | 24 | 9โ | 18โ | 2-7/8โ | 5-1/8โ | 5 |
1-1/4โ | 15 | 11 | 30 | 10โ | 20โ | 2-7/8โ | 5-1/8โ | 5โ6โ |
1-3/8โ | 18 | 13 | 36 | 11โ | 22โ | 3-1/2โ | 6-1/4โ | 6 |
1-1/2โ | 21 | 16 | 42 | 12โ | 24โ | 3-1/2โ | 6-1/4โ | 7 |
1-3/4โ | 28 | 21 | 57 | 14โ | 28โ | 4-1/2โ | 9โ | 8 |
2โ | 37 | 28 | 73 | 16โ | 32โ | 6โ | 12โ | 9 |
2-1/4โ | 44 | 35 | 89 | 18โ | 36โ | 7โ | 14โ | 10 |
2-1/2โ | 54 | 42 | 109 | 20โ | 40โ | 11 | ||
2-3/4โ | 65 | 51 | 130 | 22โ | 44โ | 12 | ||
3โ | 77 | 60 | 153 | 24โ | 48โ | 13 | ||
3-1/2โ | 102 | 79 | 203 | 28โ | 56โ | 16โ6โ | ||
4โ | 130 | 100 | 257 | 32โ | 64โ | 20 | ||
4-1/2โ | 160 | 124 | 320 | 36โ | 72โ | 24 | ||
6โ | 257 | 200 | 513 | 48โ | 96โ | 30 |
Rated capacities of basket hitches are based on 40 times wire rope diameter (1/4โณ through 1โณ diameter slings) and 25 times wire rope diameter (1-1/8โณ and larger diameter slings). Basket ratings are calculated for vertical lifting. Appropriate reductions must be made when angular lifting is involved.
All slings are proof-tested to 2 times working load limit. Design factor is 5:1.