Pendant Lines (Socket Lines)
Diameter of Wire Rope (inches) | Minimum Length of Sling | Rated Capacity In Tons of 2,000 Lbs. | Open Sockets | Closed Sockets | |||
---|---|---|---|---|---|---|---|
Dim. O (Inches) |
Dim. D (Inches) |
Dim. W (Inches) |
Dim. L (Inches) |
Dim. K (Inches) |
|||
1/2โ | 1โ3โ | 2.66 | 1โ | 1โ | 1.16โ | 2.25โ | 0.88โ |
5/8โ | 1โ6โ | 4.12 | 1.25โ | 1.19โ | 1.41โ | 2.5โ | 1.00โ |
3/4โ | 1โ9โ | 5.88 | 1.5โ | 1.38โ | 1.66โ | 3โ | 1.25โ |
7/8โ | 2โ | 7.96 | 1.75โ | 1.63โ | 1.88โ | 3.5โ | 1.50โ |
1โ | 2โ6โ | 10.34 | 2โ | 2โ | 2.3โ | 4โ | 1.75โ |
1-1/8โ | 2โ9โ | 13.00 | 2.25โ | 2.25โ | 2.56โ | 4.5โ | 2.00โ |
1-1/4โ | 3โ | 15.98 | 2.5โ | 2.5โ | 2.81โ | 5โ | 2.25โ |
1-3/8โ | 3โ | 19.20 | 2.5โ | 2.5โ | 2.81โ | 5โ | 2.25โ |
1-1/2โ | 3โ3โ | 22.80 | 3โ | 2.75โ | 3.19โ | 6โ | 2.75โ |
1-3/4โ | 4โ3โ | 30.60 | 3.5โ | 3.5โ | 3.75โ | 7.56โ | 3.13โ |
2โ | 4โ9โ | 39.60 | 4โ | 3.75โ | 4.38โ | 8.56โ | 3.75โ |
2-1/4โ | 5โ | 49.40 | 4.5โ | 4.25โ | 5โ | 9.5โ | 4.00โ |
2-1/2โ | 5โ9โ | 60.40 | 5โ | 4.75โ | 5.5โ | 10.62โ | 4.50โ |
2-3/4โ | 6โ3โ | 72.20 | 5.25โ | 5โ | 6.25โ | 11.25โ | 4.88โ |
3โ | 6โ9โ | 85.00 | 5.75โ | 5.25โ | 6.75โ | 11.75โ | 5.25โ |
3-1/4โ | 7โ3โ | 98.40 | 6.25โ | 5.5โ | 7.25โ | 12.25โ | 5.75โ |
3-1/2โ | 7โ6โ | 112.80 | 6.75โ | 6โ | 7.75โ | 13โ | 6.25โ |
3-3/4โ | 8โ3โ | 126.40 | 7.5โ | 7โ | 8.5โ | 14โ | 7.00โ |
4โ | 8โ6โ | 142.60 | 7.5โ | 7โ | 8.5โ | 14โ | 7.00โ |
Diameter of Wire Rope (inches) | Minimum Length of Sling | Rated Capacity In Tons of 2,000 Lbs. | Open Sockets | Closed Sockets | |||
---|---|---|---|---|---|---|---|
Dim. O (Inches) |
Dim. D (Inches) |
Dim. E (Inches) |
Dim. K (Inches) |
Dim. W (Inches) |
|||
1/4โ | 0โ11โ | 0.69 | 0.69โ | 0.69โ | 1.15โ | 0.5โ | 0.75โ |
5/16โ | 1โ3โ | 1.05 | 0.81โ | 0.81โ | 1.36โ | 0.67โ | 0.88โ |
3/8โ | 1โ3โ | 1.50 | 0.81โ | 0.81โ | 1.36โ | 0.67โ | 0.88โ |
7/16โ | 1โ8โ | 2.04 | 1โ | 1โ | 1.5โ | 0.86โ | 1.06โ |
1/2โ | 1โ8โ | 2.66 | 1โ | 1โ | 1.5โ | 0.86โ | 1.06โ |
9/16โ | 2โ0โ | 3.36 | 1.25โ | 1.19โ | 1.65โ | 1.13โ | 1.25โ |
5/8โ | 2โ0โ | 4.12 | 1.25โ | 1.19โ | 1.65โ | 1.13โ | 1.25โ |
3/4โ | 2โ5โ | 5.88 | 1.5โ | 1.38โ | 2.06โ | 1.31โ | 1.44โ |
7/8โ | 2โ10โ | 7.96 | 1.75โ | 1.62โ | 2.44โ | 1.5โ | 1.69โ |
1โ | 3โ2โ | 10.34 | 2โ | 2โ | 2.75โ | 1.75โ | 2.06โ |
1-1/8โ | 3โ7โ | 13.00 | 2.25โ | 2.25โ | 3.13โ | 2โ | 2.31โ |
1-1/4โ | 4โ0โ | 15.98 | 2.5โ | 2.5โ | 3.5โ | 2.25โ | 2.56โ |
1-3/8โ | 4โ5โ | 19.20 | 2โ | 2.5โ | 4โ | 2.25โ | 2.56โ |
1-1/2โ | 4โ9โ | 22.80 | 3โ | 2.75โ | 4.38โ | 2.5โ | 2.81โ |
1-3/4โ | 5โ5โ | 30.60 | 3.5โ | 3.5โ | 5โ | 3โ | 3.56โ |
2โ | 6โ4โ | 39.60 | 4โ | 3.75โ | 6.13โ | 3.25โ | 3.81โ |